Examination Results
KEY STAGE 4
This is data for the summer of 2025.
| Progress 8 Score: | Not available in 2025 |
| Attainment 8 Score: | 45 |
| Percentage achieving strong pass (grade 5 or above) in English and maths: | 42% |
| Percentage entering English Baccalaureate: | 57.4% |
| Ebacc average points score: | 4.15 |
| Percentage of students staying in education or entering employment: | 92% |
Further details can be found on the DfE Secondary performance table page:
https://www.compare-school-performance.service.gov.uk/school/140787/the-cedars-academy/secondary
Key Stage 5
Please see below data relating to students who completed their 16 to 18 studies in the summer of 2024.
| Cedars Martin Sixth Form | Leicestershire state-funded schools / colleges | |
| A LEVELS | ||
| Progress score: | 0.65 | |
| Banding: | Well Above Average | |
| Average result: | B- | C+ |
| Average points: | 36.07 | 32.14 |
| ACADEMIC QUALIFICATIONS (INCLUDING A LEVELS) | ||
| Progress score: | 0.66 | |
| Banding: | Well Above Average | |
| Average result: | B- | C+ |
| Average points: | 36.38 | 32.17 |
| APPLIED GENERAL QUALIFICATIONS | ||
| Progress score: | -0.4 | |
| Banding: | Average | |
| Average result: | Merit + | Merit + |
| Average points: | 26.76 | 29.55 |
Read more about Cedars Martin Sixth Form
Further details can be found on the DfE 16 to 18 performance table page:
https://www.compare-school-performance.service.gov.uk/school/139624/beauchamp-college/16-to-18